Apakah anda ingin berandai-andai, jika Telkomsel Flash Unlimited yang sekarang speednya 50% teori dari HSDPA? Secara teori 1 bulan nonstop download internet HSDPA adalah 3,6 mbps * 3600 detik * 24 jam * 30 hari / 8 byte / 1024 giga = 1139,0625 Gigabyte = 1,11236572265625 Terabyte. Telkomsel Flash yang unlimited speed itu rata-rata hanya 200 KB/s. Jadi dalam 1 bulan download nonstop dapatnya 200 KB/s * 3600 jam * 24 jam * 30 hari / 1024 Mega / 1024 Giga = 494,384765625 Gigabyte.
Period (Date) | Download | Upload | Both Directions |
08/06/2008 | 6.048.480 KB | 204.627 KB | 6.253.107 KB |
09/06/2008 | 12.772.433 KB | 415.984 KB | 13.188.417 KB |
10/06/2008 | 13.500.754 KB | 510.899 KB | 14.011.653 KB |
11/06/2008 | 11.468.306 KB | 323.848 KB | 11.792.154 KB |
12/06/2008 | 10.983.084 KB | 384.464 KB | 11.367.548 KB |
13/06/2008 | 11.042.354 KB | 413.000 KB | 11.455.354 KB |
14/06/2008 | 10.353.111 KB | 298.303 KB | 10.651.414 KB |
15/06/2008 | 7.051.405 KB | 361.546 KB | 7.412.952 KB |
16/06/2008 | 6.109.232 KB | 385.731 KB | 6.494.963 KB |
17/06/2008 | 9.632.176 KB | 562.188 KB | 10.194.364 KB |
18/06/2008 | 8.407.775 KB | 493.734 KB | 8.901.510 KB |
19/06/2008 | 7.833.412 KB | 528.658 KB | 8.362.070 KB |
20/06/2008 | 12.182.613 KB | 499.658 KB | 12.682.271 KB |
21/06/2008 | 11.033.705 KB | 573.602 KB | 11.607.307 KB |
22/06/2008 | 12.490.262 KB | 589.914 KB | 13.080.176 KB |
23/06/2008 | 8.827.310 KB | 414.071 KB | 9.241.380 KB |
24/06/2008 | 10.026.017 KB | 464.372 KB | 10.490.389 KB |
25/06/2008 | 4.417.286 KB | 198.672 KB | 4.615.958 KB |
26/06/2008 | 8.353.311 KB | 422.040 KB | 8.775.350 KB |
27/06/2008 | 6.981.617 KB | 383.104 KB | 7.364.721 KB |
28/06/2008 | 8.855.836 KB | 412.375 KB | 9.268.211 KB |
29/06/2008 | 4.930.724 KB | 309.933 KB | 5.240.657 KB |
30/06/2008 | 5.675.637 KB | 342.290 KB | 6.017.927 KB |
01/07/2008 | 3.215.756 KB | 333.231 KB | 3.548.987 KB |
02/07/2008 | 3.386.191 KB | 278.008 KB | 3.664.198 KB |
03/07/2008 | 4.639.844 KB | 451.231 KB | 5.091.075 KB |
04/07/2008 | 3.591.582 KB | 354.059 KB | 3.945.640 KB |
05/07/2008 | 4.835.402 KB | 414.683 KB | 5.250.085 KB |
06/07/2008 | 1.694.482 KB | 166.026 KB | 1.860.508 KB |
07/07/2008 | 1.108.273 KB | 131.326 KB | 1.239.599 KB |
08/07/2008 | 9.283.775 KB | 931.970 KB | 10.215.745 KB |
Total 1 Bulan | 240.732.145 KB | 12.553.547 KB | 253.285.693 KB |
Tabel 1. Tabel seandainya Telkomsel Flash unlimited speed unlimited volume
Dari teori diatas dan tabel dibawah, ternyata reka-reka Telkomsel Flash hanya 241,55206012725830078125 GB / 494,384765625 Gigabyte * 100% = 48,859122878086419753086419753086% atau mendekati 49%. Bagi anda yang ingin melakukan reka-reka yang lain silahkan menggunakan akan ilmu teori Simulasi dan Modeling yang menggunakan angka random :D.
No comments:
Post a Comment